Product Details:
|
Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Rack | Processor Main Frequency: | 2.1GHz |
Processor Type: | Intel Xeon Silver 4310 | Product Name: | DELL Poweredge R750XS Rack Server |
Processor: | Two Intel Xeon Silver 4310 | Memory: | 32GB DDR4 |
Hard Drive: | 600GB SAS 2.5'' 10K | RAID Controller: | H345 |
PSU: | 800W(1+1) Redundant Power | Network Controller: | Broadcom 5720 4 Ports |
Port: | Tianjin Guangzhou |
Features Technical Specifications | ||
Processor | *Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores Memory * 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s * Supports registered ECC DDR4 DIMMs only | |
Storage controllers | * Internal controllers: PERC H345, PERC H355, PERC H745, PERC H755, PERC H755N, HBA355i, S150 * Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2 x M.2 SSDs, USB * External PERC (RAID): PERC H840, HBA355e | |
Drive Bays | ||
Front bays: | * 0 drive bay * Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB * Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB * Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB * Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB * Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/SSD) max 184.32 TB | |
Rear bays: | * Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB | |
Power Supplies | * 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant * 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant * 1100W Titanium Mixed Mode (100-240Vac or 240Vdc) hot swap redundant * 1400W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant * 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) | |
Cooling options | Air cooling | |
Fans | * Standard fans/High performance Silver fans/High performance Gold fans * Up to six hot swap fans | |
Dimensions | * Height – 86.8 mm (3.41 inches) * Width – 482.0 mm (18.97 inches) * Depth – 707.78 mm (27.85 inches) – without bezel *721.62 mm (28.4 inches) – with bezel | |
Form Factor | 2U rack server | |
Embedded Management | * iDRAC9 * iDRAC Service Module * iDRAC Direct * Quick Sync 2 wireless module | |
Bezel | Optional LCD bezel or security bezel | |
Optional LCD bezel or security bezel | * OpenManage Enterprise * OpenManage Power Manager plugin * OpenManage SupportAssist plugin * OpenManage Update Manager plugin | |
Mobility | OpenManage Mobile | |
Integrations and Connections | * BMC Truesight * Microsoft System Center * OpenManage Integrations * Red Hat Ansible Modules * VMware vCenter and vRealize Operations Manager * IBM Tivoli Netcool/OMNIbus * IBM Tivoli Network Manager IP Edition * Micro Focus Operations Manager * OpenManage Connections * Nagios Core * Nagios XI | |
Security | * Cryptographically signed firmware * Secure Boot * Secure Erase * Silicon Root of Trust * System Lockdown (requires iDRAC9 Enterprise or Datacenter) * TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |
Embedded NIC | 2 x 1 GbE LOM | |
Network Options | 1 x OCP 3.0 | |
Front Ports | * 1 x iDRAC Direct (Micro-AB USB) port * 1 x USB 2.0 * 1 x VGA | |
Rear Ports | * 1 x USB 2.0 * 1 x Serial (optional) * 1 x USB 3.0 * 2 x Ethernet * 1 x VGA | |
Internal Ports | * 1 x USB 3.0 (optional) | |
PCIe | *Up to 5 x PCIe Gen4 slots + 1 x PCIe Gen3 slots * 3 x16 Gen4 low profile * 2 x16 Gen4 low profile (optional) * 1 x8 Gen3 (x4 lane) low profile |
Contact Person: Mr. Yang
Tel: +86-13141355436