Product Details:
|
Products Status: | New | Processor Main Frequency: | 4.6 GHz |
---|---|---|---|
Warranty(Year): | 3-Year | Graphics Card Type: | Integrated Card |
Optical Drive Type: | No CD ROM | Interface Type: | HDMI, DP, Usb |
Color: | Black | Display Type: | None |
Processor Brand: | Intel | Display Ratio: | Other |
Plugs Type: | CN | Series: | For Business |
Hard Drive Type: | SSD | Video Memory Type: | GDDR4 |
Power: | 180W | Operating System: | Windows 10 |
Processor Type: | Intel Core | Graphics Card Chipset: | Integrated Card |
RAM Type: | DDR4 | Video Memory: | 8GB |
Video Card: | Integrated Card | After-sales Service: | Call Center And On-line Technical Support |
Condition: | New | Warranty: | 3 Years |
Processors | 10th Generation Intel® Core™ i3-10105T (6 MB Cache, 4 Core, 8 Threads, 3.0 GHz to 3.9 GHz, 35 W) 10th Generation Intel® Core™ i3-10105 (6 MB Cache, 4 Core, 8 Threads, 3.7 GHz to 4.4 GHz, 65 W) 10th Generation Intel® Core™ i3-10305T (8 MB Cache, 4 Core, 8 Threads, 3.0 GHz to 4.0 GHz, 35 W) 10th Generation Intel® Core™ i3-10305 (8 MB Cache, 4 Core, 8 Threads, 3.8 GHz to 4.5 GHz, 65 W) 10th Generation Intel® Core™ i5-10505 (12 MB Cache, 6 Core, 12 Threads, 3.2 GHz to 4.6 GHz, 65 W) 11th Generation Intel® Core™ i5-11400T (12 MB Cache, 6 Core, 12 Threads, 1.3 GHz to 3.7 GHz, 35 W) 11th Generation Intel® Core™ i5-11400 (12 MB Cache, 6 Core, 12 Threads, 2.6 GHz to 4.4 GHz, 65 W) 11th Generation Intel® Core™ i5-11500T (12 MB Cache, 6 Core, 12 Threads, 1.5 GHz to 3.9 GHz, 35 W) 11th Generation Intel® Core™ i5-11500 (12 MB Cache, 6 Core, 12 Threads, 2.7 GHz to 4.6 GHz, 65 W) 11th Generation Intel® Core™ i5-11600T (12 MB Cache, 6 Core, 12 Threads, 1.7 GHz to 4.1 GHz, 35 W) 11th Generation Intel® Core™ i5-11600 (12 MB Cache, 6 Core, 12 Threads, 2.8 GHz to 4.8 GHz, 65 W) 11th Generation Intel® Core™ i7-11700T (16 MB Cache, 8 Core, 16 Threads, 1.4 GHz to 4.6 GHz, 35 W) 11th Generation Intel® Core™ i7-11700 (16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 4.9 GHz, 65 W) 11th Generation Intel® Core™ i9-11900T (16 MB Cache, 8 Core, 16 Threads, 1.5 GHz to 4.9 GHz, 35 W) 11th Generation Intel® Core™ i9-11900 (16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 5.2 GHz, 65 W) |
Operating System | Windows 11 Home, 64-bit Windows 11 Pro, 64-bit Windows 10 Pro (Includes free Upgrade to Windows 11 Pro) Kylin Linux Desktop version 10.1 (China only) Ubuntu® Linux® 20.04 LTS, 64-bit |
Video Card | Integrated: Intel® UHD Graphics 630 with 10th Generation Intel® Core™ i3/i5 processors Intel® UHD Graphics 730/750 with 11th Generation Intel® Core™ i5/i7/i9 processors Discrete: AMD Radeon™ RX640, 4GB, GDDR5 |
Memory | 4 GB, 1 x 4 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 8 GB, 1 x 8 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 8 GB, 2 x 4 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 16 GB, 1 x 16 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 16 GB, 2 x 8 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 32 GB, 1 x 32 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 32 GB, 2 x 16 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors 64 GB, 2 x 32 GB, DDR4, 2666 MHz for 10th Generation Intel® Core™ i3/i5 processors, 3200 MHz for 11th Generation Intel® Core™ i5/i7/i9 processors |
Hard Drive | 2.5-inch, 1TB, 5400 RPM, SATA, HDD 2.5-inch, 2 TB, 5400 RPM, SATA, HDD 2.5-inch, 500 GB, 7200 RPM, SATA, HDD 2.5-inch, 1 TB, 7200 RPM, SATA, HDD 2.5-inch, 500 GB, 7200 RPM, SATA, HDD, Self-Encrypting, Opal 2.0, FIPS M.2 2230, 128 GB, PCIe NVMe Gen3 x4, Class 35 SSD M.2 2230, 256 GB, PCIe NVMe Gen3 x4, Class 35 SSD M.2 2230, 512 GB, PCIe NVMe Gen3 x4, Class 35 SSD M.2 2280, 256 GB, PCIe NVMe Gen3 x4, Class 40 SSD M.2 2280, 512 GB, PCIe NVMe Gen3 x4, Class 40 SSD M.2 2280, 1 TB, PCIe NVMe Gen3 x4, Class 40 SSD M.2 2280, 2 TB, PCIe NVMe Gen4 x4, Class 40 SSD M.2 2280, 256 GB, PCIe NVMe Gen3 x4, Class 40 SSD, self-encrypting drive M.2 2280, 512 GB, PCIe NVMe Gen3 x4, Class 40 SSD, self-encrypting drive M.2 2280, 1 TB, PCIe NVMe Gen3 x4, Class 40 SSD, self-encrypting drive Intel Optane Memory: Intel Optane Memory H20 32GB with 512GB SSD |
Storage Options | Dual Storage option 2.5 inch 500GB 5400rpm SATA Hard Disk Drive 2.5 inch 500GB 7200rpm SATA Hard Disk Drive |
Power | 90 W AC adapter, 4.5 mm barrel for 35 W CPU (<=6C) 130 W AC adapter, 4.5 mm barrel for 35 W CPU (8C) |
Warranty | 3 Years |
Contact Person: Mr. Yang
Tel: +86-13141355436