Product Details:
|
Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Type: | Rack, Rack | Processor Type: | Xeon, Intel Xeon |
Condition: | New | Memory: | 64GB |
Weight: | 35.1kg | Form Factor: | 4U |
Processor Main Frequency: | 3200Hz | Port: | Tianjin Guangzhou |
Features | Precision 3660 tower | ||
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | ||
Storage controllers | • Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E | ||
Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Supports registered ECC DDR4 DIMMs only | ||
Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB | ||
Power Supplies | • 800 W Platinum AC/240 HVDC • 1100 W Titanium AC/240 HVDC • 1400 W Platinum AC/240 HVDC • 2400 W Platinum AC/240 HVDC | ||
GPU Options | Up to two double-width 300 W, or four single-width 150 W, or six single-width 75 W accelerators | ||
Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGARear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA (optional for liquid cooling configuration) | ||
PCIe | Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for SNAP I/O modules |
Contact Person: Mr. Yang
Tel: +86-13141355436