Product Details:
|
Products Status: | Stock, Stock | Type: | Rack |
---|---|---|---|
Processor Main Frequency: | 2.6GHZ | Processor Type: | Xeon Gold 6240, : Xeon Gold 6240 |
Warranty: | 3 Years | Power Supply: | 495W |
Memory: | 16GB | Form Factor: | : 4U Rack Server |
Dimensions: | : 96X48X63 Cm | RAID Controller: | : PERC H730P |
Hard Drive: | : 1 TB 7200 Rpm |
Processor | Up to four 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores each |
Memory | 48 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2933MT/s, 6TB max Up to 12 NVDIMM, 384GB Max Up to 24 Intel® Optane™ DC persistent memory DCPMM, max 12.28TB, (15.36TB max with DCPMM and LRDIMM) Supports registered ECC DDR4 DIMMs only |
Storage controllers | Internal Controllers: PERC H730P, H740P, H330 Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 240GB or 480GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External-12Gbps SAS HBA (non-RAID). Internal-HBA330 (non-RAID) |
Drive bays | Front drive bays: Up to 8x 2.5” SAS SATA (HDD/SSD) max 61.44TB, or up 24 x 2.5” SAS/SATA (HDD/SSD) max 184.32TB, or up to 32 SAS/SATA (HDD/SSD) with up to 4 NVME PCIe SSD max 245.76TB |
Power supplies | Gold 1100W -48VDC Platinum: 1100W, 1100W 240VDC1 1600W, 2000W, 2400W Hot plug power supplies with full redundancy option 6 hot plugs fans with N +1 redundancy |
Dimensions | Height: 174.3 mm (6.87”) Width: 441.16 mm (17.37”) Depth: 835.9mm (32.9”) Weight: 56.0kg (123.5lbs.) *Dimensions do not include bezel |
Embedded management | iDRAC9 iDRAC Direct |
OpenManage™ Software | OpenManage Enterprise OpenManage Essentials |
I/O & Ports | Network Daughter Card Options 4 x 1GbE, 4 x 10GbE, 2 x 10GbE+2 x 1GbE, or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x VGA. (Optional 1 x USB 3.0 only offered on the 8-drive configuration)Rear ports: 1 x Dedicated iDRAC port, 1 x Serial, 2 x USB 3.0, 1 x VGA Internal port: 1 x USB 3.0 Video card: 2 x VGA PCIe: Up to 12 x Gen3 slots, (6x16 slots or 2x16 + 10x8 slots) |
Supported operating systems | Canonical® Ubuntu® LTS Citrix® Hypervisor Oracle® Linux Microsoft Windows Server® LTSC with Hyper-V Red Hat® Enterprise LinuxSUSE® Linux Enterprise Server VMware® ESXi For specifications and interoperability details |
Bezel | Optional bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules VMware vCenter and vRealize Operations Manager |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 4 x 25 GbE SFP+ LOM |
GPU options | 2 x 70 W SW |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 |
For Front Accessed configuration | |
Front Ports • 1 x USB 2.0 • 1 x iDRAC dedicated port • 1 x USB 3.0 • 1 x Serial port • 1 x VGA 1 x iDRAC Direct (Micro-AB USB) port | |
PCIe | 3 x PCIe Gen4 slots |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi • RHEL Realtime |
Contact Person: Mr. Yang
Tel: +86-13141355436