Product Details:
|
Products Status: | Stock | Type: | Rack |
---|---|---|---|
Processor Main Frequency: | 2.3 GHz, 2.3GHz | Processor Type: | Intel Xeon Gold 5118 |
Condition: | New | Product Name: | Dells R940 |
Warranty: | 3 Years |
Product Name | PowerEdge R940 4S/3u | |
Manufacturer Part Number | 38WR0 | |
Product Line | PowerEdge | |
Product Model | R940 | |
Product Type | Server | |
Controllers | ||
Controller Type | 12Gb/s SASSerial ATA/600 | |
RAID Supported | Yes | |
I/O Expansions | ||
Number of Internal 2.5" Bays | 8 | |
Hot Swappable Bays | Yes | |
Memory | ||
Standard Memory | 16 GB | |
Maximum Memory | 512 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 16 | |
Number of Occupied Memory Slots | 1 | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Power Description | ||
Number of Power Supplies Supported | 2 | |
Number of Power Supplies Installed | 2 | |
Maximum Power Supply Wattage | 750 W | |
Redundant Power Supply | Yes | |
Storage | ||
Total Solid State Drive Capacity | 120 GB | |
Solid State Drive Interface | Serial ATA/600 | |
Solid State Drive Configuration | 1 x 120 GB | |
Optical Drive Type | DVD-Reader | |
Processor & Chipset | ||
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Manufacturer | Intel | |
Processor Type | Xeon Gold | |
Processor Model | 5118 | |
Processor Core | Deca-core (10 Core) | |
Processor Speed | 2.30 GHz | |
Software | ||
Operating System | No | |
Physical Characteristics | ||
Form Factor | Rack | |
Rack Height | 3U | |
Other Information | ||
Product Family | PowerEdge | |
Stock Details | ||
Manufacturer | Dell | |
Manuf Part# | 38WR0 |
Contact Person: Mr. Yang
Tel: +86-13141355436