Product Details:
|
Products Status: | Stock | Type: | Rack |
---|---|---|---|
Processor Main Frequency: | 2.1GHz | Processor Type: | Intel Xeon Gold 5218R, Intel Xeon Gold 5218R |
Condition: | New | Product Name: | Dell PowerEdge R740XD Rack Server |
Warranty: | 3 Years | RAID Controller: | PERC H750 |
Hard Drive: | 600GB SAS 2.5'' 10K | Sizing: | 715.5mm*434mm*86.8cm |
Port: | Tianjin Guangzhou |
Processor | Up to two 2nd Generation Intel Xeon Scalable processors with up to 28 cores per processor | ||||||
Form Factor | 2U Rack Server | ||||||
Operating System | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi | ||||||
Dimensions & Weight | Height 86.8m (3.4”) Width 434mm (17.1″) Depth 737.5mm (29.0″) Weight 33.1kg (73.0lbs.) | ||||||
Memory | |||||||
DIMM Speed | Up to 2933MT/s | ||||||
Memory Type | RDIMM LRDIMM NVDIMM DCPMM (Intel Optane DC persistent memory) | ||||||
Memory Module Slots | 24 DDR4 DIMM slots (12 NVDIMM or 12 DCPMM only) Supports registered ECC DDR4 DIMMs only | ||||||
Maximum RAM | RDIMM 1.53TB LRDIMM 3TB NVDIMM 192GB DCPMM 6.14TB (7.68TB with LRDIMM) | ||||||
Management | |||||||
Embedded / At-the-Server | iDRAC9 iDRAC RESTful API with Redfish iDRAC Direct Quick Sync 2 BLE/wireless module | ||||||
Consoles | OpenManage Enterprise OpenManage Power Center | ||||||
Mobility | OpenManage Mobile | ||||||
Tools | Dell EMC RACADM CLI Dell EMC Repository Manager Dell EMC System Update Dell EMC Server Update Utility Dell EMC Update Catalogs iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services | ||||||
OpenManage Integrations | BMC Truesight Microsoft System Center RedHat Ansible Modules VMware vCenter | ||||||
OpenManage Connections | IBM Tivoli Netcool/OMNIbus IBM Tivoli Network Manager IP Edition Micro Focus Operations Manager I Nagios Core Nagios XI | ||||||
Ports | |||||||
Network Options | 4 x 1GbE 2 x 10GbE + 2 x 1bGE 4 x 10GbE 2 x 25GbE | ||||||
Front Ports | 1 x Dedicated iDRAC direct USB 2 x USB 2.0 1 x USB 3.0 (optional) 1 x VGA | ||||||
Rear Ports | 1 x Dedicated iDRAC network port 1 x Serial 2 x USB 3.0 1 x VGA | ||||||
Storage Controllers | Internal Controllers: PERC H330, H730P, H740P, HBA330 External Controllers (RAID): H840, 12 Gbps SAS HBA Software RAID: S140 Internal Boot: Boot Optimized Storage Subsystem (BOSS): HWRAID 2 x M.2 SSDs 240GB, 480 GB Internal Dual SD Module | ||||||
Accelerators | Up to three 300W or six 150W GPUs Up to three double-wide FPGAs or four single-wide FPGAs GPU and FPGA options available only on 24 x 2.5” drive chassis. Up to two GPUs are supported on NVMe configurations. | ||||||
Storage | |||||||
Front Bays | Up to 24 x 2.5” SAS/SSD/NVMe, max 184TB Up to 12 x 3.5” SAS, max 192TB | ||||||
Mid Bay | Up to 4 x 3.5” SAS, max 64TB Up to 4 x 2.5” SAS/SSD, max 30.72TB | ||||||
Rear Bays | Up to 4 x 2.5” SAS/SSD, max 30.72TB Up to 2 x 3.5” SAS, max 32TB | ||||||
Security | Cryptographically signed firmware Secure Boot Secure Erase Silicon Root of Trust System Lockdown (requires OpenManage Enterprise) TPM 1.2/2.0, TCM 2.0 optional | ||||||
Power Supplies | 495W Platinum 750W Platinum 750W Titanium 750W 240VDC 1100W Platinum 1100W 380VDC 1600W Platinum 2000W Platinum 2400W Platinum 1100W -48VDC Gold Hot plug power supplies with full redundancy option Up to 6 hot plugs fans with full redundancy | ||||||
Slots | |||||||
PCIe | 8 x Gen3 slots (4 x 16) | ||||||
Video Card | 1 x VGA |
Contact Person: Mr. Yang
Tel: +86-13141355436