Product Details:
|
Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Interface Type: | ESATA, Port RJ-45, Usb | Maximum Capacity:: | Maximum Capacity: |
Dimension: | 8.7*48.2*54.1cm | Brand Name:: | DELL |
Voltage: | 100-240VAC; 48V DC | Port: | Tianjin Guangzhou |
380F/380 | 480F/480 | 680F/680 | 880F/880 | ||||
Min/Max Drive Count | Min. 6 SSDs or 10 HDDs / Max. 500 | Min. 6 SSDs or 10 HDDs / Max. 750 | Min. 6 SSDs or 10 HDDs / Max. 1000 | Min. 6 SSDs or 10 HDDs / Max. 1500 | |||
Array Enclosure | A 2U Disk Processor Enclosure (DPE) with twenty-five 2.5” drives | ||||||
Drive Enclosure (DAE - Disk Array Enclosure) | All-Flash (F) models support 2.5” drives in the 2U twenty-five drive tray. Hybrid models support 2.5“drives in 2U twenty-five drive and 3.5” drives in 3U fifteen drive trays. | ||||||
Standby Power System | Dell Unity systems are powered by 2 power supplies (PS) per DPE/DAE. Each power supply can provide power to the entire module if the peer PS has been removed or is faulted. DPE power during a power failure is provided by a Battery Back Up (BBU) module. BBU is located within the SP enclosure and provides power to a single module (power zone) | ||||||
RAID Options | 1/0, 5, 6 | ||||||
CPU per Array | 2 x Intel CPUs, 12 cores per Array, 1.7GHz | 2 x dual-socket Intel CPUs, 32 cores per Array, 1.8GHz | 2 x dual-socket Intel CPUs, 48 cores per Array, 2.1GHz | 2 x dual-socket Intel CPUs 64 cores per Array, 2.1GHz | |||
System Memory/Cache per Array | 128 GB | 192 GB | 384 GB | 768 GB | |||
Max FAST Cache per Array* | Up to 800 GBs | Up to 1.2 TBs | Up to 3.2 TBs | Up to 6.0TBs | |||
Total CacheA | Up to 928 GBs | Up to 1.39 TBs | Up to 3.58 TBs | Up to 6.76 TBs | |||
Max Mezzanine cards per ArrayB | NA | 2 | 2 | 2 | |||
Max IO Modules per ArrayC | 4 | 4 | 4 | 4 | |||
Embedded SAS IO Ports per Array | 4 x 4 lane 12Gb/s SAS ports for BE (back end) Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | |||
Optional SAS IO ports per Array | NA | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | |||
Base 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | |||
Max 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | |||
Max FE (front end) Total Ports per Array (all types) | 20 | 24 | 24 | 24 | |||
Max Initiators per Array | 1,024 | 2,048 | 2,048 | 4,096 | |||
Max FC Ports per Array | 20 | 16 | 16 | 16 | |||
Embedded 10GbaseT Ports per Array | NA | NA | NA | NA |
Contact Person: Mr. Yang
Tel: +86-13141355436