Product Details:
|
Products Status: | Stock | Condition: | New |
---|---|---|---|
Form Factor/Height: | OPTIPLEX XE3 Tower Machine | Processor Type: | Intel I3-8700 |
Warranty: | 3 Years | Memory: | 8GB RDIMM |
Weight: | 7.93kg | Power: | 360W |
Item | Specification | ||||||
Feature | OPTIPLEX XE3 | ||||||
Processor Options | intel celeron ™ G4900 (dual core/2 MB/2 T/3.1 GHz/65 W); Supports Windows 10/Linux Intel Pentium ™ Gold medal G5400 (dual core/4MB/4 T/3.7 GHz/65 W); Supports Windows 10/Linux Intel ® CoRE ™ I3-8100 (quad core/6 MB/4 T/3.6 GHz/65 W); Supports Windows 10/Linux Intel ® CoRE ™ I5-8500 (six core/9 MB/6 T/maximum 4.1 GHz/65 W); Supports Windows 10/Linux Intel ® CoRE ™ I7-8700 (six core/12 MB/12 T/maximum 4.6 GHz/65 W); Supports Windows 10/Linux | ||||||
operating system option | Microsoft ® Windows 10 Home Edition (64 bit) Microsoft ® Windows 10 Professional (64 bit) Ubuntu ® 16.04 LTS (64 bit) | ||||||
Storage Options | 2.5-inch 500 GB 5400 rpm SATA hard drive 2.5-inch 500 GB 7200 rpm SATA hard drive 2.5-inch 500 GB 5400 rpm SATA solid-state hybrid drive with 8 GB flash memory 2.5-inch 500 GB 7200 rpm FIPS self encrypted Opal 2.0 hard drive 2.5-inch 1 TB 7200 rpm SATA hard drive 2.5-inch 1 TB 5400 rpm SATA solid-state hybrid drive with 8 GB flash memory 2.5-inch 2 TB 5400 rpm SATA hard drive 3.5-inch 500 GB 7200 rpm SATA hard drive 3.5-inch 1 TB 7200 rpm SATA hard drive 3.5-inch 2TB 7200 rpm SATA hard drive | ||||||
Graphics card | Integrated Intel I219-LM Ethernet LAN 10/100/1000 | ||||||
Memory Options | 4 DIMM slots; Non ECC Dual Channel 2666 MHz DDR4 SDRAM (Intel ® Core i3 processors and lower level processors The storage performance will be 2400 MHz. Maximum memory 64 GB | ||||||
Ports | Tower/Mini: 10 external USB ports: 1 second-generation USB Type C port; 5 1st generation USB Type-A 3.1 ports (1 front facing, 4 rear ports and 4 USB 2.0 ports (2 front Type A ports, one supporting PowerShare, 2 rear Type A ports, Enable SmartPower for all 1RJ-45 interface 2 DisplayPort ports 1 serial port 2 PS/2 ports 1 optional third video port (VGA/DP/HDMI 2.0b/USB Type C Alt Mode) Optional charging USB plug-in card, optional charging serial plug-in card 1 universal audio jack 1 output port | ||||||
Slots | M. 2 128 GB SATA Class 20 Solid State Drive M. 2 1 TB PCIe Class 40 Solid State Drive M. 2 256 GB PCIe NVMe Class 40 Solid State Drive M. 2 256 GB SATA Class 20 Solid State Drive M. 2 256 GB SATA Class 20 Self Encrypted Opal 2.0 Solid State Drive M. 2 512 GBPCIe NVMe Class 40 Self Encrypted Opal 2.0 Solid State Drive M. 2 512 GB PCIe NVMe Class 40 Solid State Drive M. 2 512 GB SATAClass 20 Solid State Drive M. 2 512 GB SATA Class 20 Self Encrypted Opal 2.0 Solid State Drive M. 2 Intel ® Proud and proud ™ 16GB memory | ||||||
Power | 360 W high efficiency with energy efficiency of 90% (typical value) PSU (80 PLUS Gold Medal); Complies with Energy Star standards, Active PFC | ||||||
Size | 13.8” x 6.1” x 10.8” 35 x 15.4 x 27.4CM |
Contact Person: Mr. Yang
Tel: +86-13141355436