Product Details:
|
Application: | Workstation, Desktop | Item Condition: | PCI Express 3.0 X16 |
---|---|---|---|
Outputs: | DisplayPort | Core Clock(Mhz): | 562MHz |
DirectX: | DirectX 12 | Cooler Type: | Fan |
Private Mold: | NO | Products Status: | New |
Chipset Manufacturer: | NVIDIA | Interface Type: | PCI Express 4.0 16X |
Video Memory Type: | GDDR6 | Memory Interface: | 384 Bit |
Output Interface Type: | VGA, DVI | Product Name: | Nvidia RTX A5000 24G |
GPU Memory: | 24GB GDDR6 With Error-correction Code (ECC) | Warranty: | 3 Years |
Condition: | Brand New | Display Ports: | 4x DisplayPort 1.4a |
Status: | In Stock | Graphics Bus: | PCI Express Gen 4 X 16 |
Form Factor: | 4.4" (H) X 10.5" (L) Dual Slot | Port: | Tianjin Guangzhou |
Product Name | NVIDIA RTX A2000 24GB |
GPU Memory | 24 GB GDDR6 with error-correction code (ECC) |
Display Ports | 4x DisplayPort 1.4a |
Condition | Brand New |
Warranty | 3 years |
Max Power Consumption | 230W |
Status | In stock |
Graphics Bus | PCI Express Gen 4 x 16 |
Form Factor | 4.4” (H) x 10.5” (L) Dual Slot |
Lead Time | 1-2 Days |
Features | Specifications |
NVIDIA RTX A5000 | 24GB GDDR6 |
Memory interface | 384-bit |
Memory bandwidth | 768 GB/s |
Error-correcting code (ECC) | Yes |
NVIDIA Ampere architecturebased CUDA Cores | 8,192 |
NVIDIA third-generation Tensor Cores | 256 |
NVIDIA second-generation RT Cores | 64 |
Single-precision performance | 27.8 TFLOPS |
RT Core performance | 54.2 TFLOPS |
Tensor performance | 222.2 TFLOPS |
System interface | PCIe 4.0 x16 |
Power consumption | Total board power: 230 W |
Form factor | 4.4” H x 10.5” L, dual slot, full height |
Display connectors | 4x DisplayPort 1.4a |
Max simultaneous displays | 4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz 2x 7680 x 4320 @ 60 Hz |
Encode/decode engines | 1x encode, 2x decode (+AV1 decode) |
Graphics APIs | DirectX 12 Ultimate, Shader Model 6.6, OpenGL 4.6 , Vulkan 1.3 |
Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
Contact Person: Mr. Yang
Tel: +86-13141355436