Product Details:
|
Products Status: | Stock | Condition: | New |
---|---|---|---|
Processor Type: | Intel Xeon | Memory: | 64GB |
RAID Controller: | H345 | Type: | Tower |
Power Supply: | 495W/750W /1100W/ | Processor Main Frequency: | 2.1GHz |
Port: | Tianjin Guangzhou |
model | PowerEdge T640 | |
brand | DELL | |
Features | Technical Specification | |
Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor | |
Memory | 24 DDR4 DIMM slots, Supports RDIMMS/ LRDIMMS, speeds up to 2993MT/s, 3TB max Up to 12 NVDIMM, 192GB max Supports registered ECC DDR4 DIMMs only | |
Storage controllers | Internal controllers: PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA | |
Drive bays | Up to 8 or 18 x 3.5” SAS/SATA (HDD/SSD) max 288TB or up to 16 x 2.5” SAS/SATA (HDD/SSD) max 61TB or up to 32 x 2.5” SAS/SATA (HDD/SSD) max 122TB or up to 16 x 2.5” with up to 8 NVMe, SAS/SATA /NVMe (HDD/SSD) max 112TB | |
Power supplies | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, 2000W and 2400W48VDC 1100W, 240HVDC 750W Hot plug power supplies with full redundancy Up to 8 fans with N+1 redundancy (6 hot-pluggable internal fans plus 2 external fans)1 | |
Sizing | Form factor: Tower or rack, 5UChassis max depth: 708.7 mm | |
Embedded / At-Server | iDRAC9 iDRAC Direct | |
I/O & Ports | 2 x 10GbE LOM (1GbE/10GbE) 8 x USB (1 x USB 2.0, 1 x USB 3.0, 6 x USB 2.0/3.0) dedicated IDRAC Direct Micro-USB Video card: VGA Up to 8 PCIe Gen3 slots | |
GPU options2 | GPU options: 4 x DW or 8 x SW Nvidia Tesla P100, K80M, M60, M10, P40, AMD S7150, S7150X22 | |
Supported operating systems | Canonical® Ubuntu® LTS Citrix® Hypervisor Microsoft Windows Server® LTSC with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® | |
Warranty | 3 years |
Contact Person: Mr. Yang
Tel: +86-13141355436