Product Details:
|
Products Status: | Stock | Condition: | New |
---|---|---|---|
Processor Type: | Intel Xeon W7-2475x | Memory: | 32GB |
Weight: | 20-25KG | Type: | Tower |
Form Factor: | 4U Tower Server | Processor Main Frequency: | 2.0GHz, 3.1GHz |
Port: | Tianjin Guangzhou |
Features | Precision 5860 tower |
Processor | Intel ® xeon ® W3-2423, 15 MB cache, 6-core, 2.1 GHz to 4.2 GHz Intel ® xeon ® W3-2425, 15 MB cache, 6-core, 3.0 GHz to 4.4 GHz Intel ® xeon ® W3-2435, 22.5 MB cache, 8-core, 3.1 GHz to 4.5 GHz Intel ® xeon ® W5-2445, 26.25 MB cache, 10 cores, 3.1 GHz to 4.6GHz Intel ® xeon ® W5-2455X, 30 MB cache, 12 cores, 3.2 GHz to 4.6 GHz Intel ® xeon ® W5-2465X, 33.75 MB cache, 16 cores, 3.1 GHz to 4.7 GHz Intel ® xeon ® W7-2475X, 37.5 MB cache, 20 cores, 2.6 GHz to 4.8 GHz Intel ® xeon ® W7-2495X, 45 MB cache, 24 cores,2.5 GHz to 4.8 GHz |
Storage | 3.5 inch, 1 TB, 7200 RPM, SATA, hard drive 3.5 inch, 2 TB, 7200 RPM, SATA, enterprise hard drive 3.5 inch, 4 TB, 7200 RPM, SATA,enterprise hard drive 3.5 inch, 8 TB, 7200 RPM, SATA, enterprise hard drive 3.5 inch, 12 TB, 7200 RPM, enterprise hard drive 2.5inch, 500 GB, 7200 RPM, SATA, hard drive 2.5 inch, 600 GB, 15K RPM, SAS enterprise hard drive 2.5 inch, 1.2 TB, 10K RPM, SASenterprise hard drive 2.5 inch, 2.4 TB, 10K RPM, SAS enterprise hard drive 2.5 inch, 1.92 TB, SATA MU SSD M. 2 2230256 GB, PCIe NVMe Gen4 x4, SSD, Class 35 M. 2 2280512 GB, PCIe NVMe Gen4 x4, SSD, Class 40 M. 2 2280, 1 TB, PCIe NVMe Gen4 x4, SSD, Class 40 M. 2 2280, 2 TB, PCIe NVMe Gen4 x4, SSD, Class 40 M. 2 2280, 4 TB, PCIe NVMeGen4 x4, SSD, Class 40 M. 2 2280512 GB, PCIe NVMe Gen4 x4, SSD, self encrypted, Opal 2.0 M. 2 2280, 1 TB, PCIe NVMe Gen4 x4, SSD, self encrypted, Opal 2.0 |
Memory | 16 GB, 1 x 16 GB, DDR5 SPR, 1 x DPC, 4800 MHz 32 GB, 2 x 16 GB, DDR5 SPR, 1 x DPC, 4800 MHz 64 GB, 4 x 16 GB, DDR5 SPR, 1 x DPC, 4800 MHz 96 GB, 6 x 16 GB, DDR5 SPR, 2 x DPC, 4400 MHz 128 GB, 8 16 GB, DDR5 SPR, 2 DPCs, 4400 MHz 32 GB, 1 x 32 GB, DDR5 SPR, 1 xDPC, 4800 MHz 64 GB, 2 x 32 GB, DDR5 SPR, 1 x DPC, 4800 MHz 128 GB, 4 x 32 GB, DDR5 SPR, 1 x DPC, 4800 MHz 192 GB, 6 x 32 GB, DDR5SPR, 2 x DPC, 4400 MHz 256 GB, 8 x 32 GB, DDR5 SPR, 2 x DPC, 4400 MHz 64 GB, 1 64 GB, DDR5 SPR, 1 DPC, 4800 MHz 128 GB, 2 x 64 GB,DDR5 SPR, 1 x DPC, 4800 MHz 256 GB, 4 x64 GB, DDR5 SPR, 1 DPC, 4800 MHz 384 GB, 6x 64 GB, DDR5 SPR, 2 DPCs, 4400 MHz 512 GB, 8x 64GB, DDR5 SPR, 2 DPCs, 4400 MHz After product release 128 GB, 1 x 128 GB, DDR5 SPR, 1 x DPC, 4800 MHz 256 GB, 2 x 128 GB, DDR5 SPR, 1 x DPC, 4800 MHz 512 GB, 4 x128 GB, DDR5 SPR, 1 x DPC, 4800 MHz 768 GB, 6 x 128 GB, DDR5 SPR, 2 x DPC, 4400 MHz 1 TB, 8 x 128 GB, DDR5 SPR, 2 x DPC, 4400 MHz 256 GB, 1 x 256 GB, DDR5 SPR, 1 x DPC, 4800 MHz 512 GB, 2 x 256 GB, DDR5 SPR, 1 x DPC, 4800 MHz 1 TB, 4 x 256 GB, DDR5 SPR, 1 xDPC, 4800 MHz 1.5 TB, 6 x 256 GB, DDR5 SPR, 2 x DPC, 4400 MHz 2 TB, 8 x 256 GB, DDR5 SPR, 2 x DPC, 4400 MHz |
Graphics card | NVIDIA: NVIDIA ® RTX ™ A6000, 48 GB GDDR6 NVIDIA ® RTX ™ A5500, 24 GB GDDR6 NVIDIA ® RTX ™ A4500, 20 GB GDDR6 NVIDIA ® RTX ™A4000, 16 GB GDDR6 NVIDIA ® RTX ™ A2000, 12 GB GDDR6 NVIDIA ® T1000, 8 GB GDDR6 NVIDIA ® T400, 4 GB GDDR6 NVIDIA ® GV100, 32 GBHBM2 AMD: AMD Radeon ™ Pro W6800, 16 GB GDDR6 AMD Radeon ™ Pro W6600, 8 GB GDDR6 After product release AMD Radeon ™ Pro W6300, 4 GBGDDR6 AMD Radeon ™ Pro W6400, 4 GB GDDR6 |
Ports | Front: 2 USB 3.2 Gen 1 ports USB 3.2 Gen2 Type-C port, supports PowerShare USB 3.2 Gen2 Type-C Port Universal audio port SD card slot Back: 3 USB 3.2 Gen2 Type-C ports 2 USB 3.2 Gen1 ports USB 3.2 Gen1 port, supporting intelligent startup RJ45 Ethernet port, 1 GBE RJ45 Ethernet port, 10 GBE Line output port Serial port (optional) 2 PS2 ports (optional) |
Slots | Full height Gen5 PCIe x16 slot Full height Gen4 PCIe x16 slot 2 full height Gen4 PCIe x8 open slots Full height Gen4 PCIe x8 openslot (electrical channel x4) Two M.2 2230/2280 slots for PCIe NVMe Gen4 SSDs 2 SATA slots for 2.5/3.5-inch hard drives/SSDs 2 outward facing storage FlexBay |
Power | 750 W platinum grade internal power supply unit 1350 W Platinum grade internal power supply unit - optional |
Dimensions | Height: 414.00 mm (16.29 in)/417.90 mm (16.45 in) (with rubber foot pads) Width: 172.60 mm (6.79 in)/176.50 mm (6.94 in) (withrubber foot pads) Depth: 429.60 mm (16.90 in)/452.10 mm (17.79 in) (with rubber foot pads) |
Weight | Maximum: 21.70 kg (47.80 lb) Minimum value: 14.40 kg (31.70 lb) |
Contact Person: Mr. Yang
Tel: +86-13141355436